ONE PIECE WATER STORAGE TANKS
OUR STANDARD RANGE OF IMPERIAL WATER STORAGE TANKS
| Nominal Capacity | Internal Dimensions (ft) | External Dimensions (ft) | |||||||||||
| Gallons | Litres | Length | Width | Height | Length | Width | Height | ||||||
| 10 | 45 | 1' 6" | x | 1' 0" | x | 1' 0" | 1' 10" | x | 1' 4" | x | 1' 2" | ||
| 15 | 68 | 2' 0" | x | 1' 0" | x | 1' 3" | 2' 3" | x | 1' 3" | x | 1' 5" | ||
| 20 | 91 | 2' 0" | x | 1' 4" | x | 1' 3" | 2' 3" | x | 1' 7" | x | 1' 5" | ||
| 25 | 113 | 2' 0" | x | 1' 6" | x | 1' 5" | 2' 4" | x | 1' 10" | x | 1' 7 " | ||
| 30 | 136 | 2' 0" | x | 1' 6" | x | 1' 7" | 2' 4" | x | 1' 10" | x | 1' 9 " | ||
| 40 | 182 | 2' 0" | x | 2'0" | x | 1' 7" | 2' 5" | x | 2' 5" | x | 1' 9 " | ||
| 40 | 182 | 2' 3" | x | 1' 8" | x | 1' 8" | 2' 6" | x | 2' 1" | x | 1' 10" | ||
| 45 | 205 | 2' 0" | x | 2' 0" | x | 1' 10 | 2' 5" | x | 2' 5" | x | 2' 0" | ||
| 50 | 227 | 2' 5" | x | 1' 10 | x | 1' 10 | 2' 10" | x | 2' 3" | x | 2' 0" | ||
| 50 | 227 | 2' 0" | x | 2' 0" | x | 2' 0" | 2' 5" | x | 2' 5" | x | 2' 2" | ||
| 60 | 273 | 2' 6" | x | 1' 11" | x | 2' 0" | 2' 10" | x | 2' 4" | x | 2' 2" | ||
| 70 | 318 | 3' 0" | x | 2' 0" | x | 1' 11" | 3' 5" | x | 2' 4" | x | 2' 1" | ||
| 80 | 364 | 3' 0" | x | 2' 2" | x | 2' 0" | 3' 5" | x | 2' 7" | x | 2' 2" | ||
| 100 | 455 | 4' 0" | x | 2' 0" | x | 2' 0" | 4' 5" | x | 2' 5" | x | 2' 2" | ||
| 100 | 455 | 3' 2" | x | 2' 3" | x | 2' 3" | 3' 8" | x | 2' 9" | x | 2' 5" | ||
| 125 | 568 | 3' 2" | x | 2' 6" | x | 2' 7" | 3' 7" | x | 2' 11" | x | 2' 11" | ||
| 150 | 682 | 3' 10" | x | 2' 11" | x | 2' 3" | 4' 3" | x | 3' 4" | x | 2' 7" | ||
| 200 | 910 | 3' 10" | x | 2' 11" | x | 2' 11" | 4' 3" | x | 3' 4" | x | 3' 3" | ||
| 200 | 910 | 4' 0" | x | 4' 0" | x | 2' 0" | 4' 5" | x | 4' 5" | x | 2' 4" | ||
| 225 | 1025 | 4' 6" | x | 4' 0" | x | 2' 0" | 5' 0" | x | 4' 5" | x | 2' 4" | ||
| 240 | 1090 | 4' 10" | x | 4' 0" | x | 2' 0" | 5' 4" | x | 4' 5" | x | 2' 4" | ||
| 250 | 1140 | 5' 0" | x | 3' 0" | x | 2' 8" | 5' 6" | x | 3' 6" | x | 3' 0" | ||
| 300 | 1360 | 4' 0" | x | 4' 0" | x | 3' 0" | 4' 7" | x | 4' 7" | x | 3' 4" | ||
| 350 | 1590 | 4' 0" | x | 4' 0" | x | 3' 6" | 4' 7" | x | 4' 7" | x | 3' 10" | ||
| 400 | 1820 | 4' 0" | x | 4' 0" | x | 4' 0" | 4' 7" | x | 4' 7" | x | 4' 4" | ||
| 500 | 2270 | 6' 0" | x | 4' 0" | x | 3' 4" | 6' 7" | x | 4' 7" | x | 3' 8" | ||
| 600 | 2727 | 6' 0" | x | 4' 0" | x | 4' 0" | 6' 7" | x | 4' 7" | x | 4' 4" | ||
| 600 | 2727 | 7' 0" | x | 3' 6" | x | 4' 0" | 7' 7" | x | 4' 0" | x | 4' 4" | ||
| 660 | 3000 | 7' 0" | x | 5' 0" | x | 3' 0" | 7' 7" | x | 5' 7" | x | 3' 4" | ||
| 780 | 3545 | 7' 0" | x | 4' 6" | x | 4' 0" | 7' 7" | x | 5' 1" | x | 4' 4" | ||
| 1000 | 4545 | 8' 0" | x | 5' 0" | x | 4' 0" | 8' 7" | x | 5' 7" | x | 4' 4" | ||
| 1116 | 5072 | 7' 0" | x | 6' 0" | x | 4' 3" | 7' 7" | x | 6' 7" | x | 4' 7" | ||
| 1250 | 5680 | 10' 0" | x | 5' 0" | x | 4' 0" | 10' 7" | x | 5' 7" | x | 4' 4" | ||
| 1500 | 6820 | 10' 0" | x | 5' 0" | x | 5' 0" | 10' 7" | x | 5' 7" | x | 4' 4" | ||
| 1500 | 6820 | 10' 0" | x | 6' 0" | x | 4' 0" | 10' 7" | x | 6' 7" | x | 5' 5" | ||
| 1800 | 8172 | 8' 6" | x | 8' 6" | x | 4' 0" | 9' 1" | x | 9' 1" | x | 4' 4" | ||
| 2235 | 10158 | 10' 6" | x | 8' 6" | x | 4' 0" | 11' 1" | x | 9' 1" | x | 4' 4" | ||
| 2600 | 11804 | 12' 6" | x | 8' 6" | x | 4' 0" | 13' 1" | x | 9' 1" | x | 4' 4" | ||
| 3500 | 15890 | 16' 6" | x | 8' 6" | x | 4' 0" | 17' 1" | x | 9' 1" | x | 4' 4" | ||
| 3900 | 17706 | 18' 6" | x | 8' 6" | x | 4' 0" | 19' 1" | x | 9' 1" | x | 4' 4" | ||
| 4300 | 19522 | 20' 6" | x | 8' 6" | x | 4' 0" | 21' 1" | x | 9' 1" | x | 4' 4" | ||
| 5200 | 23608 | 24' 6" | x | 8' 6" | x | 4' 0" | 245' 1" | x | 9' 1" | x | 4' 4" | ||
| 6000 | 27270 | 28' 6" | x | 8' 6" | x | 4' 0" | 29' 1" | x | 9' 1" | x | 4' 4" | ||
| 7750 | 35185 | 36' 6" | x | 8' 6" | x | 4' 0" | 37' 1" | x | 9' 1" | x | 4' 4" | ||
We recommend that tanks over 225 gallons should be fitted with an access hatch, this will increase the overall height by 3.5"
Water Storage Tank Sizes
OUR STANDARD RANGE OF METRIC WATER STORAGE TANKS
|
Nominal Capacity |
Internal Dimensions (mm) | External Dimensions (mm) | ||||||||||
| Litres | Length | Width | Height | Length | Width | Height | ||||||
| 250 | 1000 | x | 500 | x | 500 | 1152 | x | 652 | x | 550 | ||
| 500 | 1000 | x | 500 | x | 1000 | 1152 | x | 652 | x | 1050 | ||
| 500 | 1000 | x | 1000 | x | 500 | 1152 | x | 1152 | x | 550 | ||
| 750 | 1500 | x | 500 | x | 1000 | 1652 | x | 652 | x | 1050 | ||
| 1000 | 1000 | x | 1000 | x | 1000 | 1152 | x | 1152 | x | 1050 | ||
| 1500 | 1500 | x | 1000 | x | 1000 | 1652 | x | 1152 | x | 1050 | ||
| 1500 | 1000 | x | 1000 | x | 1500 | 1152 | x | 1152 | x | 1550 | ||
| 2000 | 2000 | x | 1000 | x | 1000 | 2152 | x | 1152 | x | 1050 | ||
| 2000 | 1000 | x | 1000 | x | 2000 | 1152 | x | 1152 | x | 2050 | ||
| 2250 | 1500 | x | 1500 | x | 1000 | 1652 | x | 1652 | x | 1050 | ||
| 2250 | 1500 | x | 1000 | x | 1500 | 1652 | x | 1152 | x | 1550 | ||
| 2500 | 2500 | x | 1000 | x | 1000 | 2652 | x | 1152 | x | 1050 | ||
| 3000 | 3000 | x | 1000 | x | 1000 | 3152 | x | 1152 | x | 1050 | ||
| 3000 | 2000 | x | 1500 | x | 1000 | 2152 | x | 1652 | x | 1050 | ||
| 3000 | 1500 | x | 1000 | x | 2000 | 1652 | x | 1152 | x | 2050 | ||
| 3000 | 2000 | x | 1000 | x | 1500 | 2152 | x | 1152 | x | 1550 | ||
| 3375 | 1500 | x | 1500 | x | 1500 | 1652 | x | 1652 | x | 1550 | ||
| 4000 | 2000 | x | 2000 | x | 1000 | 2152 | x | 2152 | x | 1050 | ||
| 4000 | 2000 | x | 1000 | x | 2000 | 2152 | x | 1152 | x | 2050 | ||
| 4000 | 4000 | x | 1000 | x | 1000 | 4152 | x | 1152 | x | 1050 | ||
| 4500 | 3000 | x | 1500 | x | 1000 | 3152 | x | 1652 | x | 1050 | ||
| 4500 | 3000 | x | 1000 | x | 1500 | 3152 | x | 1152 | x | 1550 | ||
| 4500 | 1500 | x | 1500 | x | 2000 | 1652 | x | 1652 | x | 2050 | ||
| 5000 | 5000 | x | 1000 | x | 1000 | 5152 | x | 1152 | x | 1050 | ||
| 5000 | 2500 | x | 1000 | x | 2000 | 2652 | x | 1152 | x | 2050 | ||
| 5000 | 2500 | x | 2000 | x | 1000 | 2652 | x | 2152 | x | 1050 | ||
| 6000 | 3000 | x | 2000 | x | 1000 | 3152 | x | 2152 | x | 1050 | ||
| 6000 | 4000 | x | 1500 | x | 1000 | 4152 | x | 1652 | x | 1050 | ||
| 6000 | 4000 | x | 1000 | x | 1500 | 4152 | x | 1152 | x | 1550 | ||
| 6000 | 2000 | x | 2000 | x | 1500 | 2152 | x | 2152 | x | 1550 | ||
| 6000 | 3000 | x | 1000 | x | 2000 | 3152 | x | 1152 | x | 2050 | ||
| 6000 | 2000 | x | 1500 | x | 2000 | 2152 | x | 1652 | x | 2050 | ||
| 7000 | 7000 | x | 1000 | x | 1000 | 7152 | x | 1152 | x | 1050 | ||
| 7000 | 3500 | x | 2000 | x | 1000 | 3652 | x | 2152 | x | 1050 | ||
| 8000 | 4000 | x | 2000 | x | 1000 | 4152 | x | 2152 | x | 1050 | ||
| 8000 | 2000 | x | 2000 | x | 2000 | 2152 | x | 2152 | x | 2050 | ||
| 9000 | 3000 | x | 2000 | x | 1500 | 3152 | x | 2152 | x | 1550 | ||
| 9000 | 9000 | x | 1000 | x | 1000 | 9152 | x | 1152 | x | 1050 | ||
| 10000 | 5000 | x | 2000 | x | 1000 | 5213 | x | 2213 | x | 1050 | ||
| 10000 | 2500 | x | 2000 | x | 2000 | 2652 | x | 2152 | x | 2050 | ||
| 10000 | 5000 | x | 1000 | x | 2000 | 5213 | x | 1213 | x | 2050 | ||
| 12000 | 3000 | x | 2000 | x | 2000 | 3213 | x | 2213 | x | 2050 | ||
| 16000 | 4000 | x | 2000 | x | 2000 | 4213 | x | 2213 | x | 2050 | ||
| 18000 | 9000 | x | 1000 | x | 2000 | 9213 | x | 1213 | x | 2050 | ||
| 20000 | 5000 | x | 2000 | x | 2000 | 5213 | x | 2213 | x | 2050 | ||
| 20000 | 10000 | x | 1000 | x | 2000 | 10213 | x | 1213 | x | 2050 | ||
| 24000 | 6000 | x | 2000 | x | 2000 | 6213 | x | 2213 | x | 2050 | ||
| 28000 | 7000 | x | 2000 | x | 2000 | 7213 | x | 2213 | x | 2050 | ||
| 32000 | 8000 | x | 2000 | x | 2000 | 8213 | x | 2213 | x | 2050 | ||
| 36000 | 9000 | x | 2000 | x | 2000 | 9213 | x | 2213 | x | 2050 | ||
| 40000 | 10000 | x | 2000 | x | 2000 | 10213 | x | 2213 | x | 2050 | ||
We recommend that tanks over 1000 litres should be fitted with an access hatch, this will increase the overall height by 83mm
Download this list on a PDF file here
| PRECOLOR SALES LIMITED | |||||||||||
| One Piece Standard Tank Range | |||||||||||
| Product | Nominal Capacity | Internal Dimensions (mm) | External Dimensions (mm) | ||||||||
| Code | Litres | Gallons | Length | Width | Height | Length | Width | Height | |||
| 10P | 45.45 | 10 | 458 | 305 | 305 | 534 | 381 | 305 | |||
| 15P | 68.18 | 15 | 610 | 305 | 381 | 386 | 381 | 381 | |||
| 20P | 90.9 | 20 | 610 | 406 | 381 | 686 | 482 | 381 | |||
| 25P | 113.36 | 25 | 610 | 431 | 431 | 686 | 507 | 431 | |||
| 30P | 136.36 | 30 | 610 | 458 | 484 | 686 | 534 | 484 | |||
| 40/1P | 181.81 | 40 | 610 | 610 | 484 | 686 | 686 | 484 | |||
| 40/2P | 181.81 | 40 | 686 | 510 | 510 | 762 | 586 | 510 | |||
| 45/1P | 204.54 | 45 | 610 | 610 | 560 | 686 | 686 | 560 | |||
| 50/P | 227.27 | 50 | 737 | 560 | 560 | 813 | 636 | 560 | |||
| 50/2P | 227.27 | 50 | 610 | 610 | 610 | 686 | 686 | 610 | |||
| M250P | 250 | 55 | 1000 | 500 | 500 | 1152 | 652 | 550 | |||
| 60P | 272.72 | 60 | 763 | 585 | 610 | 839 | 661 | 610 | |||
| 70P | 318.17 | 70 | 915 | 610 | 585 | 991 | 686 | 585 | |||
| 80P | 363.6 | 80 | 915 | 651 | 610 | 991 | 727 | 610 | |||
| 100/1P | 455 | 100 | 1220 | 610 | 610 | 1322 | 712 | 610 | |||
| 100/2P | 455 | 100 | 966 | 686 | 686 | 1068 | 788 | 686 | |||
| M500/1P | 500 | 110 | 1000 | 500 | 100 | 1152 | 652 | 1050 | |||
| M500/2P | 500 | 110 | 1000 | 1000 | 500 | 1152 | 1152 | 550 | |||
| 125/P | 568 | 125 | 966 | 763 | 788 | 1068 | 865 | 788 | |||
| 150P | 682 | 150 | 1169 | 890 | 686 | 1271 | 992 | 686 | |||
| M750/1P | 750 | 165 | 1500 | 500 | 1000 | 1652 | 652 | 1050 | |||
| M750/2P | 750 | 165 | 1000 | 750 | 1000 | 1152 | 902 | 1050 | |||
| 200P | 910 | 200 | 1169 | 890 | 890 | 1271 | 992 | 890 | |||
| M1000P | 1000 | 220 | 1000 | 1000 | 1000 | 1152 | 1152 | 1050 | |||
| 225P | 1025 | 225 | 1373 | 1220 | 610 | 1525 | 1372 | 610 | |||
| 240P | 1090 | 240 | 1475 | 1220 | 610 | 1627 | 1372 | 610 | |||
| 250P | 1140 | 250 | 1525 | 915 | 815 | 1677 | 1067 | 815 | |||
| 300P | 1360 | 300 | 1220 | 1220 | 915 | 1372 | 1372 | 915 | |||
| M1500/1P | 1500 | 330 | 1500 | 1000 | 1000 | 1652 | 1152 | 1050 | |||
| M1500/2P | 1500 | 330 | 1000 | 1000 | 1500 | 1152 | 1152 | 1550 | |||
| 350P | 1590 | 350 | 1220 | 1220 | 1067 | 1372 | 1372 | 1067 | |||
| 400P | 1820 | 400 | 1220 | 1220 | 1220 | 1372 | 1372 | 1372 | |||
| M2000/1P | 2000 | 440 | 2000 | 1000 | 1000 | 2152 | 1152 | 1050 | |||
| M2000/2P | 2000 | 440 | 1000 | 1000 | 2000 | 1152 | 1152 | 2050 | |||
| M2250/1P | 2250 | 495 | 1500 | 1500 | 1000 | 1652 | 1652 | 1050 | |||
| M2250/2P | 2250 | 495 | 1500 | 1000 | 1500 | 1652 | 1152 | 1550 | |||
| 500P | 2270 | 500 | 1830 | 1220 | 1017 | 1982 | 1372 | 1017 | |||
| M2500P | 2500 | 550 | 2500 | 1000 | 1000 | 2652 | 1152 | 1050 | |||
| 600/1P | 2727 | 600 | 1830 | 1120 | 1220 | 1982 | 1372 | 1220 | |||
| 600/2P | 2727 | 600 | 2135 | 1067 | 1220 | 2287 | 1219 | 1220 | |||
| Product | Nominal Capacity | Internal Dimensions (mm) | External Dimensions (mm) | ||||||||
| Code | Litres | Gallons | Length | Width | Height | Length | Width | Height | |||
| 660P | 3000 | 660 | 2135 | 1525 | 915 | 2287 | 1677 | 915 | |||
| M3000/1P | 3000 | 660 | 3000 | 1000 | 1000 | 3152 | 1152 | 1050 | |||
| M3000/2P | 3000 | 660 | 2000 | 1500 | 1000 | 2152 | 1652 | 1050 | |||
| M3000/3P | 3000 | 660 | 1500 | 1000 | 2000 | 1652 | 1152 | 2050 | |||
| M3000/4P | 3000 | 660 | 2000 | 1000 | 1500 | 2152 | 1152 | 1550 | |||
| M3375P | 3375 | 742 | 1500 | 1500 | 1500 | 1652 | 1652 | 1550 | |||
| 3545P | 3545 | 780 | 2135 | 1373 | 1220 | 2287 | 1525 | 1220 | |||
| M4000/1P | 4000 | 880 | 2000 | 2000 | 1000 | 2152 | 2152 | 1050 | |||
| M4000/2P | 4000 | 880 | 2000 | 1000 | 2000 | 2152 | 1152 | 2050 | |||
| M4000/3P | 4000 | 880 | 4000 | 1000 | 1000 | 4152 | 1152 | 1050 | |||
| M4500/1P | 4500 | 990 | 3000 | 1500 | 1000 | 3152 | 1652 | 1050 | |||
| M4500/2P | 4500 | 990 | 3000 | 1000 | 1500 | 3152 | 1152 | 1550 | |||
| M4500/3P | 4500 | 990 | 1500 | 1500 | 2000 | 1652 | 1652 | 2050 | |||
| 1000P | 4545 | 1000 | 2440 | 1525 | 1220 | 2592 | 1677 | 1220 | |||
| M5000/1P | 5000 | 1100 | 5000 | 1000 | 1000 | 5152 | 1152 | 1050 | |||
| M5000/2P | 5000 | 1100 | 2500 | 1000 | 2000 | 2652 | 1152 | 2050 | |||
| M5000/3P | 5000 | 1100 | 2500 | 2000 | 1000 | 2652 | 2152 | 1050 | |||
| 1116P | 5072 | 1116 | 2135 | 1830 | 1296 | 2287 | 1982 | 1296 | |||
| 1250P | 5680 | 1250 | 3050 | 1525 | 1220 | 3202 | 1677 | 1220 | |||
| M6000/1P | 6000 | 1320 | 3000 | 2000 | 1000 | 3152 | 2152 | 1050 | |||
| M6000/2P | 6000 | 1320 | 4000 | 1500 | 1000 | 4152 | 1652 | 1050 | |||
| M6000/3P | 6000 | 1320 | 4000 | 1000 | 1500 | 4152 | 1152 | 1550 | |||
| M6000/4P | 6000 | 1320 | 2000 | 2000 | 1500 | 2152 | 2152 | 1550 | |||
| M6000/5P | 6000 | 1320 | 3000 | 1000 | 2000 | 3152 | 1152 | 2050 | |||
| M6000/6P | 6000 | 1320 | 2000 | 1500 | 2000 | 2152 | 1652 | 2050 | |||
| 1500/1P | 6820 | 1500 | 3050 | 1525 | 1525 | 3202 | 1677 | 1525 | |||
| 1500/2P | 6820 | 1500 | 3050 | 1830 | 1120 | 3202 | 1982 | 1220 | |||
| M7000/1P | 7000 | 1540 | 7000 | 1000 | 1000 | 7152 | 1152 | 1050 | |||
| M7000/2P | 7000 | 1540 | 3500 | 2000 | 1000 | 3652 | 2152 | 1050 | |||
| M8000/1P | 8000 | 1760 | 4000 | 2000 | 1000 | 4152 | 2152 | 1050 | |||
| M8000/2P | 8000 | 1760 | 2000 | 2000 | 2000 | 2200 | 2200 | 2050 | |||
| 8172P | 8172 | 1800 | 2595 | 2595 | 1220 | 2747 | 2747 | 1220 | |||
| M9000/1P | 9000 | 1980 | 3000 | 2000 | 1500 | 3152 | 2152 | 1550 | |||
| M9000/2P | 9000 | 1980 | 9000 | 1000 | 1000 | 9152 | 1152 | 1050 | |||
| M10000/1P | 10000 | 2200 | 5000 | 2000 | 1000 | 5152 | 2152 | 1050 | |||
| M10000/2P | 10000 | 2200 | 2500 | 2000 | 2000 | 2700 | 2200 | 2050 | |||
| M10000/3P | 10000 | 2200 | 5000 | 1000 | 2000 | 5200 | 1200 | 2050 | |||
| 10158P | 10158 | 2235 | 3206 | 2595 | 1220 | 3358 | 2747 | 1220 | |||
| 11804P | 11804 | 2600 | 3817 | 2595 | 1220 | 3969 | 2747 | 1220 | |||
| M12000P | 12000 | 2640 | 3000 | 2000 | 2000 | 3200 | 2200 | 2050 | |||
| 15890P | 15890 | 3500 | 5038 | 2595 | 1220 | 5190 | 2747 | 1220 | |||
| M16000P | 16000 | 3520 | 4000 | 2000 | 2000 | 4200 | 2200 | 2050 | |||
| 17706P | 17706 | 3900 | 5650 | 2595 | 1220 | 5802 | 2747 | 1220 | |||
| M18000P | 18000 | 3960 | 9000 | 1000 | 2000 | 9200 | 1200 | 2050 | |||
| 19522P | 19522 | 4300 | 6260 | 2895 | 1220 | 6412 | 2747 | 1220 | |||
| M20000/1P | 20000 | 4400 | 5000 | 2000 | 2000 | 5200 | 2200 | 2050 | |||
| M20000/2P | 20000 | 4400 | 10000 | 1000 | 2000 | 10200 | 1200 | 2050 | |||
| 23608P | 23608 | 5200 | 7480 | 2595 | 1220 | 7632 | 2747 | 1220 | |||
| Product | Nominal Capacity | Internal Dimensions (mm) | External Dimensions (mm) | ||||||||
| Code | Litres | Gallons | Length | Width | Height | Length | Width | Height | |||
| M24000P | 24000 | 5280 | 6000 | 2000 | 2000 | 6200 | 2200 | 2050 | |||
| 27270P | 27270 | 6000 | 8700 | 2595 | 1220 | 8852 | 2747 | 1220 | |||
| M28000P | 28000 | 6160 | 7000 | 2000 | 2000 | 7200 | 2200 | 2050 | |||
| M32000P | 32000 | 7040 | 8000 | 2000 | 2000 | 8200 | 2200 | 2050 | |||
| 35185P | 35185 | 7750 | 11145 | 2595 | 1220 | 11297 | 2747 | 1220 | |||
| M36000P | 36000 | 7920 | 9000 | 2000 | 2000 | 9200 | 2200 | 2050 | |||
| M40000P | 40000 | 8800 | 10000 | 2000 | 2000 | 10200 | 2200 | 2050 | |||
| M45000P | 45000 | 9900 | 7500 | 3000 | 2000 | 7700 | 3200 | 2050 | |||
| M48000P | 48000 | 10561 | 8000 | 3000 | 2000 | 8200 | 3200 | 2050 | |||
| M50000P | 50000 | 11001 | 10000 | 2500 | 2000 | 10200 | 2700 | 2050 | |||
| M51000P | 51000 | 11221 | 8500 | 3000 | 2000 | 8700 | 3200 | 2050 | |||
| M52500P | 52500 | 11551 | 10500 | 2500 | 2000 | 10700 | 2700 | 2050 | |||
| M54000P | 54000 | 11881 | 9000 | 3000 | 2000 | 9200 | 3200 | 2050 | |||
| M55000P | 55000 | 12101 | 11000 | 2500 | 2000 | 11200 | 2700 | 2050 | |||
| M57000P | 57000 | 12541 | 9500 | 3000 | 2000 | 9700 | 3200 | 2050 | |||
| M60000/1P | 60000 | 13201 | 12000 | 2500 | 2000 | 12200 | 2700 | 2050 | |||
| M60000/2P | 60000 | 13201 | 10000 | 3000 | 2000 | 10200 | 3200 | 2050 | |||
| M63000P | 63000 | 13861 | 10500 | 3000 | 2000 | 10700 | 3200 | 2050 | |||
| M66000P | 66000 | 14521 | 11000 | 3000 | 2000 | 11200 | 3200 | 2050 | |||
| M67500P | 67500 | 14851 | 9000 | 3000 | 2500 | 6200 | 3200 | 2550 | |||
| M69000P | 69000 | 15181 | 11500 | 3000 | 2000 | 11700 | 3200 | 2050 | |||
| M72000P | 72000 | 15841 | 12000 | 3000 | 2000 | 12200 | 3200 | 2050 | |||
| M75000/1P | 75000 | 16501 | 12500 | 3000 | 2000 | 12700 | 3200 | 2050 | |||
| M75000/2P | 75000 | 16501 | 12000 | 2500 | 2500 | 12200 | 2700 | 2550 | |||
| M75000/3P | 75000 | 16501 | 10000 | 3000 | 2500 | 10200 | 3200 | 2550 | |||
| M78500P | 78500 | 17271 | 10500 | 3000 | 2500 | 10700 | 3200 | 2550 | |||
| M82500P | 82500 | 18041 | 11000 | 3000 | 2500 | 11200 | 3200 | 2550 | |||
| M86250P | 86250 | 18976 | 11500 | 3000 | 2500 | 11700 | 3200 | 2550 | |||
| M90000P | 90000 | 19801 | 12000 | 3000 | 2500 | 12200 | 3200 | 2550 | |||
| M93750 | 93750 | 20627 | 12500 | 3000 | 2500 | 12700 | 3200 | 2550 | |||
| M97500P | 97500 | 21452 | 13000 | 3000 | 2500 | 13200 | 3200 | 2550 | |||
| Product codes are for standard pre-insulated Tanks for Plain Tanks please Omit the (P) | |||||||||||
| To increase the insulation to 50mm,75mm or 100mm insert the value before the (P) | |||||||||||
| eg M250= plain tank M250P - Standard Insulated M250/50P - 50mm Insulated M250/75P 75mm Ins | |||||||||||
| Precolor Sales Limited, Newport Road,Market Drayton, Shropshire, TF9 2AA. Tel:01630 657281 | |||||||||||


Standard Range PDF (196kb)